![]() SOURCE OF VOTE COUNT DATA: PARK COUNTY CLERK AND RECORDER |
| Fairplay | Lake George | Guffey | Firestation 1 | Firestation 2 | Church | EV | ABS | TOTAL VOTES | % | |
| DEMOCRAT CANDIDATES | ||||||||||
| REP TO 110TH CONG D6 | ||||||||||
| BILL WINTER | 0 | 0 | 1 | 7 | 52 | 15 | 6 | 124 | 205 | |
| REP TO 110TH CONG D5 | ||||||||||
| JAY FAWCETT | 48 | 19 | 21 | 8 | 5 | 1 | 10 | 114 | 226 | |
| GOVERNOR | ||||||||||
| BILL RITTER JR | 56 | 19 | 22 | 16 | 58 | 17 | 16 | 253 | 457 | |
| SECRETARY OF STATE | ||||||||||
| KEN GORDON | 50 | 18 | 21 | 16 | 56 | 17 | 15 | 245 | 438 | |
| STATE TREASURER | ||||||||||
| CARY KENNEDY | 46 | 18 | 21 | 16 | 55 | 16 | 16 | 242 | 430 | |
| ATTORNEY GENERAL | ||||||||||
| FERN O'BRIEN | 50 | 18 | 21 | 16 | 53 | 17 | 15 | 242 | 432 | |
| REGENT OF U O COLO AT LG | ||||||||||
| STEPHEN C LUDWIG | 48 | 18 | 21 | 14 | 59 | 15 | 16 | 230 | 421 | |
| STATE REP DIST 60 | ||||||||||
| CURTIS IMRIE | 50 | 18 | 19 | 14 | 54 | 16 | 16 | 233 | 420 | |
| COUNTY COMMISSIONER D3 | ||||||||||
| ROBERT E PORTER | 42 | 18 | 21 | 16 | 57 | 16 | 16 | 237 | 423 | |
| REPUBLICAN CANDIDATES | ||||||||||
| REP. TO 110TH CONG D6 | ||||||||||
| TOM TANCREDO | 1 | 0 | 0 | 16 | 118 | 27 | 10 | 288 | 460 | |
| REP. TO 110TH CONG D5 | ||||||||||
| JEFF CRANK | 99 | 29 | 27 | 18 | 9 | 2 | 32 | 141 | 357 | 44.6% |
| DOUG LAMBORN | 42 | 10 | 11 | 12 | 4 | 0 | 6 | 177 | 262 | 32.8% |
| DUNCAN BREMER | 7 | 2 | 0 | 2 | 2 | 0 | 4 | 27 | 44 | 5.5% |
| BENTLEY B RAYBURN | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 11 | 34 | 4.2% |
| JOHN WESLEY ANDERSON | 8 | 4 | 6 | 2 | 0 | 0 | 4 | 41 | 65 | 8.1% |
| LIONEL RIVERA | 10 | 6 | 4 | 1 | 1 | 0 | 2 | 14 | 38 | 4.8% |
| 800 | ||||||||||
| GOVERNOR | ||||||||||
| BOB BEAUPREZ | 141 | 53 | 43 | 55 | 124 | 28 | 55 | 653 | 1152 | |
| SECRETARY OF STATE | ||||||||||
| MIKE COFFMAN | 142 | 51 | 45 | 51 | 130 | 30 | 53 | 667 | 1169 | |
| STATE TREASURER | ||||||||||
| MARK HILLMAN | 144 | 52 | 44 | 52 | 130 | 31 | 55 | 653 | 1161 | |
| ATTORNEY GENERAL | ||||||||||
| JOHN SUTHERS | 141 | 53 | 44 | 52 | 130 | 29 | 55 | 649 | 1153 | |
| REGENT OF U O CO AT LG | ||||||||||
| BRIAN DAVIDSON | 131 | 41 | 42 | 47 | 115 | 27 | 46 | 613 | 1062 | |
| REGENT OF U O CO DIST 5 | ||||||||||
| KEN HYBL | 132 | 42 | 33 | 44 | 115 | 26 | 50 | 613 | 1055 | |
| STATE REP DIST 60 | ||||||||||
| THOMAS W MASSEY JR | 139 | 48 | 41 | 51 | 120 | 27 | 51 | 637 | 1114 | |
| COUNTY COMMISSIONER D3 | ||||||||||
| LOUIS DOC MCKAY | 93 | 36 | 32 | 32 | 69 | 21 | 43 | 459 | 785 | 57.6% |
| W MARK DOWALIBY | 99 | 24 | 18 | 29 | 76 | 10 | 25 | 297 | 578 | 42.4% |
| 1363 | ||||||||||
| CLERK AND RECORDER | ||||||||||
| DEBRA A GREEN | 150 | 53 | 48 | 52 | 134 | 28 | 54 | 687 | 1206 | |
| TREASURER | ||||||||||
| MICHELLE A MILLER | 130 | 33 | 29 | 35 | 86 | 20 | 46 | 508 | 887 | 66.3% |
| SUSAN PULLMAN | 52 | 22 | 19 | 25 | 60 | 11 | 23 | 238 | 450 | 33.7% |
| 1337 | ||||||||||
| ASSESSOR | ||||||||||
| DAVID B WISSEL | 135 | 51 | 45 | 48 | 123 | 27 | 52 | 633 | 1114 | |
| SHERIFF | ||||||||||
| FRED WEGENER | 142 | 46 | 43 | 58 | 125 | 28 | 57 | 664 | 1163 | |
| SURVEYOR | ||||||||||
| JACK L KIRBY | 148 | 51 | 46 | 53 | 128 | 28 | 56 | 663 | 1173 | |
| CORONER | ||||||||||
| SHARON MORRIS | 159 | 55 | 48 | 55 | 136 | 28 | 60 | 684 | 1225 | |
|
2005 PARK COUNTY ELECTIONS 2004 PARK COUNTY ELECTIONS 2003 PARK COUNTY ELECTIONS 2002 PARK COUNTY ELECTIONS |